Page 1 2 3 4 5 [Next]
| Funding Source | Description |
|---|---|
| Allen Lane Foundation | The Foundation is a charitable Trust which makes grants in the UK. It makes grants to voluntary not-for-profit organisations which are small and where the work benefits groups of people who are unpopular in UK society today. |
| Awards For All | Award grants of between £500 and £10,000 for people to take part in art, sport, heritage and community activities, and projects that promote education, the environment and health in the local community. |
| BBC Children in Need | BBC Children in Need distributes the funds raised each year as grants to organisations that work with disadvantaged children and young people in the UK. |
| Big Lottery Fund | A wide range of groups can apply including charities, voluntary and community groups, local authorities, social enterprises or health boards. Most of the grants are between £10,000 and £1,000,000. |
| Camelot Foundation | The Transforming Lives programme spends £1.5 million each year to develop new approaches and creative ideas for re-connecting marginalised young people (aged 11 - 25) to the mainstream of UK life. |
| Charities Aid Foundation | Committed to supporting a broad range of organisations, and encourage grant applications from minority ethnic-led organisations, disability-led groups and geographic regions that typically receive less support from funders. |
| Comic Relief | Comic Relief operates 3 grants funds for work which tackles poverty and social injustice within the UK. Each of these has different criteria and different application processes and deadlines. |
| Directory of Social Change | Aims to be an independent source of information and support to voluntary and community sectors worldwide. They enable the community and voluntary sectors to achieve their aims through being an independent voice, providing training and information. |
| Equal | Equal is a Community Initiative designed to help a range of target groups with a particular focus on equality issues associated with gender, disability, race or ethnic origin, religion or belief, age, and sexual orientation. |
| Forward Scotland | Forward Scotland offers around £7 million in grants to Scottish community groups each year. In association with a wide range of partners, Forward Scotland supports a number of strategic initiatives. Most of the funding available is through 'open' grant schemes aimed specifically at projects of community benefit. |

