488 Publications found
« First < Previous 1, 2, ..., 25, 26, 27, 28, 29, ..., 48, 49 Next > Last »
| Year | Date | Title | Summary | Source | File size |
|---|---|---|---|---|---|
| 2008 | January 21 | Housing Issues for Older People in Rural Areas | This think piece offers expert reflections on policy actions inferred from the evidence base on older people's housing and support needs in rural Scotland. | Scottish Government | 344kb |
| 2008 | January 18 | Social Work Inspection Agency: Multi-agency inspection - Collaborative working across services for older people in Forth Valley | Report of multi-agency inspection of services for older people in Forth valley | Social Work Inspection Agency | 592kb |
| 2008 | January 16 | Respect and Responsibility: Sexual Health Strategy Second Annual Report | Sexual Health Strategy Second Annual Report | Scottish Government | 231kb |
| 2008 | January 14 | Review of Sheltered Housing in Scotland | Research findings. A study of the supply and condition of sheltered housing; changes and barriers to change; costs and demand issues; residents’ experiences; and the future housing aspirations of older people. | Scottish Government | 199kb |
| 2008 | January 14 | Review of Sheltered Housing in Scotland | Research publication. A study of the supply and condition of sheltered housing; changes and barriers to change; costs and demand issues; residents’ experiences; and the future housing aspirations of older people. | Scottish Government | 898kb |
| 2008 | January 11 | Effectiveness of interventions to prevent suicide and suicidal behaviour: A systematic review | Research findings. The project provides a comprehensive overview of the effectiveness of interventions to prevent suicide, suicidal behaviour and ideation, in both key risk groups and the general population. | Scottish Government | 151kb |
| 2007 | December 24 | Living Well with Long-Term Conditions | A report on the work done by the "Long Term Conditions Alliance Scotland", into how to improve life for people with long-term conditions such as cancer, epilepsy and asthma | Scottish Government | 448kb |
| 2007 | December 20 | A Community Profile of EU8 Migrants in Edinburgh and an Evaluation of their Access to Key Services | This report details findings on a study which focuses on the demography of EU8 migrants in Edinburgh and their access to health, housing and other social care services, including a case study of a frontline homelessness service in Edinburgh. | Scottish Government | 545kb |
| 2007 | December 18 | Home Care Services, Scotland 2007 | The purpose of this Statistics Release is to present the latest national figures for home care services provided or purchased by local authorities in Scotland. | Scottish Government | 82kb |
| 2007 | December 17 | National Forum on Drug-related Deaths in Scotland Annual Report 2007 | First annual report from the National Forum on Drug-related Deaths | Scottish Government | 212kb |
« First < Previous 1, 2, ..., 25, 26, 27, 28, 29, ..., 48, 49 Next > Last »
