155 Publications found
« First < Prev 1, 2, 3, ..., 15, 16 Next > Last »
| Year | Date | Title | Summary | Source | File size |
|---|---|---|---|---|---|
| 2010 | July 2 | Tackling inequalities in life expectancy in areas with the worst health and deprivation | The Department of Health has made a serious attempt to tackle health inequalities across England. But, according to a National Audit Office report published today, having set a target in 2000 to reduce health inequalities, it took time to embed the issue in the policy and planning framework of the NHS and to develop an evidence base of the most cost-effective interventions. | National Audit Office | 1mb |
| 2010 | June 1 | Management of patients with stroke: Rehabilitation | Full Guidelines In 2002, SIGN published a guideline on rehabilitation after a stroke (SIGN 64). Since then new evidence has been published in many areas covered by the recommendations in that guideline resulting in the need for this selective update. | SIGN | 1.3mb |
| 2010 | June 1 | Management of patients with stroke: Rehabilitation | Quick reference guide In 2002, SIGN published a guideline on rehabilitation after a stroke (SIGN 64). Since then new evidence has been published in many areas covered by the recommendations in that guideline resulting in the need for this selective update. | SIGN | 307kb |
| 2010 | March 15 | The Long Cold Winter: Beating fuel poverty | More and more people are being plunged into fuel poverty as energy prices rise and government
programmes to tackle this major social problem fail to keep up with the scale of the challenge.
This report reviews the current policy landscape on fuel poverty and asks where policy should go next, if fuel poverty is to be addressed effectively in the UK. | IPPR | 330kb |
| 2010 | March 1 | Voluntary Power - A consultation document on expanding the third sector in Scotland | Reform Scotland seeks views on how to extend the role of the third sector in public sector provision | Reform Scotland | 309kb |
| 2010 | February 9 | General Practice in Scotland: The Way Ahead | This policy document provides analysis and recommendations for six key areas to drive forward policy for Scottish general practice: access, out of hours, health inequalities, balance of care, workforce and infrastructure. It recognises the need for a whole system approach towards creating policies for NHS general practice that must be evidence based and improve outcomes and quality of care delivered to patients. | BMA Scotland | 190kb |
| 2010 | January 27 | An Anatomy of Economic Inequality in the UK – Summary | This report form The National Equality Panel sets out evidence on the relationships between inequalities in people's economic outcomes - such as earnings, income and wealth - and their characteristics and circumstances - such as gender, age, ethnicity - and the ways in which who you are affect the resources and opportunities available to you. | Government Equalities Office | 1.8mb |
| 2010 | January 27 | An Anatomy of Economic Inequality in the UK – Full report | This report form The National Equality Panel sets out evidence on the relationships between inequalities in people's economic outcomes - such as earnings, income and wealth - and their characteristics and circumstances - such as gender, age, ethnicity - and the ways in which who you are affect the resources and opportunities available to you. | Government Equalities Office | 4mb |
| 2010 | January 27 | SIGN 114 Non-pharmaceutical management of depression in adults | Full guideline This guideline examines phychological therapies, exercise and lifestyle interventions, and complementary and alternative treatments, many of which are not routinely available within the NHS. This guideline provides an assessment of, and presents the evidence base for, the efficacy of these interventions for depression in adults aged 18 years and over. | SIGN | 585kb |
| 2010 | January 27 | SIGN 114 Non-pharmaceutical management of depression in adults | Quick reference guide This quick reference guide provides a summary of the main recommendations in SIGN guideline 114: Non-pharmaceutical management of depression in adults | SIGN | 211kb |
