195 Publications found
« First < Prev 1, 2, 3, ..., 19, 20 Next > Last »
| Year | Date | Title | Summary | Source | File size |
|---|---|---|---|---|---|
| 2010 | May 18 | Keep Well Informed: Spring 2010 | As well as updates from local areas involved with the delivery of Keep Well and Well North, you will find information on the latest developments announced by the Health Secretary. There’s also an in-depth look at NHS Health Scotland's most recent Practitioners’ Network event and two interesting feature articles that offer clear illustrations of the wide contribution being made by learning from the Anticipatory Care programme. | NHS Health Scotland | 764kb |
| 2010 | May 10 | The Healthcare Quality Strategy for NHSScotland | NHSScotland Quality Strategy - putting people at the heart of our NHS | NHS Scotland | 446kb |
| 2010 | April 19 | All in Good Health - Spring 2010 | News from NHS Health Scotland, Scotland’s health improvement agency | NHS Health Scotland | 836kb |
| 2010 | January 26 | Dimensions of Diversity: Population differences and health improvement opportunities | This report provides a concise overview of Scotland’s population diversity. | NHS Health Scotland | 4.4mb |
| 2009 | November 20 | Tackling indifference: Healthcare services for people with learning disabilities | Tackling Indifference is a national overview for healthcare services for people with learning disabilities. It is based on the NHS QIS local report for each NHS Board area, and reports on the performance across Scotland against the learning disabilities quality indicators 2 (Promoting Inclusion and Wellbeing and 3 (Meeting General Healthcare Needs). | NHS QIS | 1.5mb |
| 2009 | November 6 | engage edition 5 | The magazine for the Meeting the Shared Challenge support programme | NHS Health Scotland | 1.6mb |
| 2009 | November 5 | Health in our Multi-ethnic Scotland: Future Research Priorities | The Scottish Government is committed to promoting the health and well-being of all, regardless of
their background. However, a review of ethnicity and health research in Scotland, published in
2001, found that surprisingly little was known about the health of ethnic minorities in Scotland.
The review made a number of recommendations about how to improve the situation but at a seminar four years later there was a consensus that little further progress had been made. Following discussion with the Scottish Government and a range of other stakeholders, NHS Health Scotland agreed to set up a working group chaired by Dr Laurence Gruer, their Director of Public Health Science. It met for the first time in January 2007 with the aim of developing a strategy for future research on ethnicity and health in Scotland. | NHS Health Scotland | 479kb |
| 2009 | October 8 | Keep Well Informed Edition 10 - Autumn 2009 | This newsletter is published on a quarterly basis and is available at www.healthscotland.com. The aim of the newsletter is to inform interested parties of Keep Well programme developments. | NHS Health Scotland | 738kb |
| 2009 | October 7 | Wellbeing in Sexual Health (WISH) Newsletter - Issue 1 | NHS Health Scotland, through its Wellbeing in Sexual Health (WISH) programme, works closely with local NHS Boards and their partners to implement the national sexual health strategy, Respect and Responsibility and the forthcoming HIV Action Plan. This is the first edition of WISH, first bi-annual newsletter for their network members | NHS Health Scotland | 985kb |
| 2009 | August 25 | Improving ethnic data collection for equality and diversity monitoring | The reduction of health inequalities is a key priority for the Scottish Government. Inequalities related to deprivation are well known, but there are also important health inequalities related to ethnic group and other aspects of the diversity of the Scottish population. Addressing ethnic inequalities in health requires accurate and complete information to support monitoring and health improvement. This publication relates to the quality and completeness of information on ethnicity in hospital discharge and new outpatient appointment data. | ISD Scotland | 129kb |
