68 Publications found
« First < Prev 1, 2, 3, ..., 6, 7 Next > Last »
| Year | Date | Title | Summary | File size |
|---|---|---|---|---|
| 2012 | February 29 | Briefing - Winter 2011 - 2012 | Winter 2011/2012 issue of regular Briefing newsletter | 200kb |
| 2012 | February 9 | Voluntary Health Scotland response to the Review of Unified Voluntary Sector Fund and CLD HQ | Voluntary Health Scotland response to the Review of Unified Voluntary Sector Fund and CLD HQ | 56kb |
| 2011 | November 21 | Voluntary Health Scotland Summary Annual Report 2010 - 2011 | 349kb | |
| 2011 | October 31 | Briefing - Autumn 2011 | Autumn 2011 issue of regular Briefing newsletter | 216kb |
| 2011 | June 30 | Engaging Interfaces: A snapshot of how local third sector Interfaces were engaged in developing the local Change Plans for the Reshaping Care for Older People Programme | This is the report of a short enquiry which Voluntary Health Scotland (VHS) carried out with local third sector Interfaces to provide a snapshot of their engagement with the local Change Planning process for the Reshaping Care for Older People Programme. | 71kb |
| 2011 | June 3 | Voluntary Health Scotland responds to Audit Scotland CHP study | Voluntary Health Scotland has reviewed the June 2nd report from Audit Scotland – Review of Community Health Partnerships with despondency. Not only does the Report contain virtually no mention of the potentially valuable contribution to be made by the third sector to the overall aims of Community Health Partnerships (CHPs), but the deficiencies in CHP working which the Report highlights mirror the third sector’s own experience. | 34kb |
| 2011 | May 18 | Briefing - Spring 2011 | Spring 2011 issue of regular Briefing newsletter | 489kb |
| 2011 | March 31 | Engaging with Scotland's health agenda: a survey of local intermediary bodies | This VHS research initiative aimed to identify the current level of engagement which local third sector intermediary bodies have with Scottish health structures; what, if any, barriers they experience to effective engagement; how they relate to their own constituents about health engagement and what barriers there are to doing this effectively; how they experience the support offered by VHS, what degree of reciprocity can be expected and what their preferences are for ongoing help from VHS. | 321kb |
| 2011 | March 24 | Presentations from Maximising the health impact of the third sector: evidencing outcomes event |
| |
| 2011 | January 6 | Briefing - Winter 2010 / 2011 | Winter 2010 / 2011 issue of regular Briefing newsletter | 146kb |
