199 Publications found
« First < Previous 1, 2, ..., 9, 10, 11, 12, 13, ..., 19, 20 Next > Last »
| Year | Date | Title | Summary | Source | File size |
|---|---|---|---|---|---|
| 2007 | December 3 | Monitoring poverty and social exclusion | Report findings: The Government’s strategy against poverty and social exclusion, pursued since the late 1990s, has lost momentum and is in urgent need of a major rethink. This is the conclusion of the authors of the tenth annual Monitoring poverty and social exclusion report from the New Policy Institute, published by the Joseph Rowntree Foundation since 1998. | Joseph Rowntree Foundation | 268kb |
| 2007 | December 3 | Monitoring poverty and social exclusion | Full report: The Government’s strategy against poverty and social exclusion, pursued since the late 1990s, has lost momentum and is in urgent need of a major rethink. This is the conclusion of the authors of the tenth annual Monitoring poverty and social exclusion report from the New Policy Institute, published by the Joseph Rowntree Foundation since 1998. | Joseph Rowntree Foundation | 481kb |
| 2007 | November 13 | Invisible Lives - Chronic Obstructive Pulmonary Disease (COPD) - finding the missing millions | This report is an important step for the British Lung Foundation in its task of drawing public attention to the issue of lung disease. Chronic Obstructive Pulmonary Disease (COPD) is an illness that is generally unheard of by the public and yet has a high incidence and causes untold misery to the people who have it. The BLF wants to ensure that every one who has COPD, or who might have it at some point in the future, knows about the risks and is given the best treatment. | British Lung Foundation | 3.36mb |
| 2007 | November 5 | Communication and Dementia: How Talking Mats can help people with dementia to express themselves | Findings. An assessment of Talking Mats, a low-tech communication tool, as a way of helping people at different stages of dementia to express their views. | Joseph Rowntree Foundation | 120kb |
| 2007 | November 5 | Communication and Dementia: How Talking Mats can help people with dementia to express themselves | Full report. An assessment of Talking Mats, a low-tech communication tool, as a way of helping people at different stages of dementia to express their views. | Joseph Rowntree Foundation | 2.85mb |
| 2007 | October 29 | Adults’ experiences of self-harm: interim report, October 2007 | Interim Report from the 'Who Cares?' survey. | Outside the Box | 125kb |
| 2007 | October 29 | Devolution and regional governance: Tackling the economic needs of deprived areas | Findings. A study that links two of the main policy agendas of the last ten years: devolution of power, and policies to tackle deprivation. | Joseph Rowntree Foundation | 93kb |
| 2007 | October 29 | Devolution and regional governance: Tackling the economic needs of deprived areas | Full report. A study that links two of the main policy agendas of the last ten years: devolution of power, and policies to tackle deprivation. | Joseph Rowntree Foundation | 1.56mb |
| 2007 | October 24 | The impact of heavy cannabis use on young people's lives | Findings. This research explores the impact of heavy cannabis use on young people's lives, through interviews and questionnaires with 100 young people and data from practitioners. | Joseph Rowntree Foundation | 88kb |
| 2007 | October 24 | The impact of heavy cannabis use on young people's lives | Full report. This research explores the impact of heavy cannabis use on young people's lives, through interviews and questionnaires with 100 young people and data from practitioners. | Joseph Rowntree Foundation | 628kb |
« First < Previous 1, 2, ..., 9, 10, 11, 12, 13, ..., 19, 20 Next > Last »
