199 Publications found
« First < Previous 1, 2, ..., 13, 14, 15, 16, 17, ..., 19, 20 Next > Last »
| Year | Date | Title | Summary | Source | File size |
|---|---|---|---|---|---|
| 2007 | May 31 | Social Care and Support Services in the Voluntary Sector - Funding Survey 2007 | The findings of the survey suggest that serious financial problems are widespread, and common to all across the field; that voluntary organisations view withdrawl from service provision as an option of 'last resort'; that there may be early indications that the quality of services, as well as workforce terms and conditions, is beginning to suffer; and that the outlook for 2007/08 is a matter for serious concern. | CCPS | 270kb |
| 2007 | May 23 | It Doesn't Happen Here - The reality of child poverty in the UK | Report summary. This report looks at the lives of the poorest children, based on interviews with over 40 families with whom Barnardo's works in different parts of the UK. The interviews demonstrate the reality of life for those most deeply mired in poverty. These include children in black and minority ethnic families, those in families struggling on low wages, lone parent families, families affected by disability and large families. The report also looks at other vulnerable groups, including children in asylum-seeking families, children in poor housing and young people living independently. | Barnardo's Scotland | 2.1mb |
| 2007 | May 23 | It Doesn't Happen Here - The reality of child poverty in the UK | Full report. This report looks at the lives of the poorest children, based on interviews with over 40 families with whom Barnardo's works in different parts of the UK. The interviews demonstrate the reality of life for those most deeply mired in poverty. These include children in black and minority ethnic families, those in families struggling on low wages, lone parent families, families affected by disability and large families. The report also looks at other vulnerable groups, including children in asylum-seeking families, children in poor housing and young people living independently. | Barnardo's Scotland | 2.22mb |
| 2007 | May 21 | Scottish Voluntary Sector Statistics 2007 | The latest key facts on the Scottish voluntary sector. | SCVO | 291kb |
| 2007 | April 30 | The Point - issue 20 Spring 2007 | This issue is themed around the centrality of mental health to every aspect of our lives, from childhood and relationships to our working lives and old age. | SAMH | 2.88mb |
| 2007 | April 30 | Poverty among ethnic groups how and why does it differ? | Findings. This paper discusses how the rates of income poverty differ between different ethnic groups and provides an analysis for the reasons for some of these differences. | Joseph Rowntree Foundation | 210kb |
| 2007 | April 30 | Poverty among ethnic groups how and why does it differ? | Full report. This paper discusses how the rates of income poverty differ between different ethnic groups and provides an analysis for the reasons for some of these differences. | Joseph Rowntree Foundation | 1.07mb |
| 2007 | April 30 | Poverty and ethnicity in the UK | Joseph Rowntree Foundation | 776kb | |
| 2007 | April 26 | For Social Justice: An Agenda for Action on Poverty | This agenda sets out some of the challenges and actions needed to make greater progress in the fight against poverty, draws on the views of more than 150 organisations that attended Poverty Alliance seminars across Scotland earlier this year and also on the experience of people living on low incomes who took part in the Get Heard project. | The Poverty Alliance | 47kb |
| 2007 | April 25 | Election Special Report on Fuel Poverty | Energy Action Scotland has asked the main parties to outline how they would tackle fuel poverty. This report sets out their responses. | Energy Action Scotland | 457kb |
« First < Previous 1, 2, ..., 13, 14, 15, 16, 17, ..., 19, 20 Next > Last »
